The model series of combi ovens RETIGO Orange Vision was created from requirements to satisfy customers with fewer demands on the number of functions in the basic configuration, but with emphasis on high quality and easy control. Orange Vision combi ovens are equipped with an automatic cleaning system, 7-speed fan, 1-point core probe, and flap valve. The elegant functional design underscores the simplicity of devices, the LED display enables easy settings and control.
The Retigo Vision 2021 combi oven is ideal for operations with a capacity of 600-900 meals a day. It can accommodate (20) 8" x 26" sheet pans or (40) 12" x 20" hotel pans or (20) x 2/1 GN pans. This combi oven's basic equipment includes a trolley. Customers can also purchase wide-ranging accessories to go with this size combi oven - spare trolley, equipment for the banquet-style system of food service, etc. There is either an injection or boiler steam generation system. The heat source is electricity or gas.
Make your diners a great reason to keep returning to your place. With Retigo Vision combi ovens, you have the peace of mind that you will always achieve outstanding cooking results. The prepared foods have a perfect color, are juicy, crispy, and healthy with minimal fat content.
Simply keeps you cooking with ease and comfort. Experience an excellent combination of features, exceptional ergonomics, and an attractive appearance. All this with a focus on safety, hygiene, and long-time reliability.
Gives you time to concentrate on cooking and things that really matter to you. The simplest controls on the market will save you time and enable you to quickly and easily make all the necessary settings. Display response is perfect even with grease or gloved hands.
Generates money on savings for you every day. In-built heat exchanger, triple glazed door glass, 50 mm thick thermal insulation combined with low consumption automatic cleaning will ensure you a great return on investment.
Model | O 2021 i | O 2021 b | O 2021 ig |
---|---|---|---|
Technical specification | 2E2021IA | 2E2021BA | 2G2021IA |
Heat source | Electricity | Electricity | Natural gas / Propane |
Steam generation | Advanced injection (Boilerless) | Advanced boiler | Advanced injection (Boilerless) |
Capacity | 20 x Full-size or 40 x Half-size cooking pans | 20 x Full-size or 40 x Half-size cooking pans | 20 x Full-size or 40 x Half-size cooking pans |
Capacity of meals | 600 - 900 meals per cooking cycle | 600 - 900 meals per cooking cycle | 600 - 900 meals per cooking cycle |
Spacing |
2.5” | 2.5” | 2.5” |
Dimensions (w x h x d) | 45.5“ x 71.4“ x 37.9“ | 45.5“ x 71.4“ x 37.9“ | 45.5“ x 71.4“ x 37.9“ |
Weight | 728 lbs | 740 lbs | 834 lbs |
Total power | 48.3 kW | 48.3 kW | 1.6 kW |
Heat power | 47.4 kW | 47.4 kW | 280,000 BTU/hr |
Steam generator power | - | 39.3 kW | - |
Fuse protection | 150 A | 150 A | 20 A |
Voltage | 3~/208V/50-60 Hz | 3~/208V/50-60 Hz | 1~/120V/50-60 Hz |
Optional voltage | 3~/240 V/50-60 Hz, 3~/480 V/50-60 Hz | 3~/240 V/50-60 Hz, 3~/480 V/50-60 Hz | - |
Noise level | max. 70 dBA | max. 70 dBA | max. 70 dBA |
Water/Drain connection | G 3/4” / 2” | G 3/4” / 2” | G 3/4” / 2” |
Gas connection | - | - | NPT 3/4” |
Temperature | 86 – 572 °F | 86 – 572 °F | 86 – 572 °F |
A - Flap | B - Chimney | C - Drain | E - Electricity | V1 - Untreated water | V2 - Treated water
A - Flap | B - Chimney | C - Drain | D1, D2 - Flue gas exhaust | E - Electricity | G - Gas | V1 - Untreated water | V2 - Treated water
100 - 300 meals
300 - 500 meals
400 - 600 meals
600 - 900 meals
30 - 50 meals
51 - 150 meals
151 - 250 meals
400 - 600 meals